Welcome
Sign-up
Conclusion
We take the “Adaptive” brand very seriously. As you look at our offering, please keep in mind we specialize in low and no cost customizations and we have expertise in helping you comply with HIPAA, telehealth regulations and professional ethics. |
14-day Free Trial
|
Video Essentials
|
Clinic
|
Enterprise/ University
|
||||
---|---|---|---|---|---|---|---|
Free
|
$19
/month Per Provider |
$59
/month Per Provider |
Contact Us
|
||||
Contracts
|
Until June 1, 2020
|
Month-To Month
|
Month-To Month
|
6 months
|
|||
Provider / Patient / Client
|
Individual Video Conferencing | ||||||
Provider / Patient / Client
|
Individual Video Conferencing | ✔ | ✔ | ✔ | ✔ | ||
Group Video Conferencing | |||||||
Group Video Conferencing | Add-On | ✔ | ✔ | ✔ | |||
Business Associates Agreement | |||||||
Automatic video link creation & distribution | Add-On | ✔ | ✔ | ✔ | |||
Consent Form process | |||||||
Consent Form process | ✔ | ✔ | ✔ | ✔ | |||
Online signatures | |||||||
Online signatures | ✔ | ✔ | ✔ | ✔ | |||
Secure Messaging (Email-Like) | |||||||
Secure Messaging (Email-Like) | ✔ | ✔ | ✔ | ✔ | |||
Step-By-Step Manual | |||||||
Step-By-Step Manual | ✔ | ✔ | ✔ | ✔ | |||
Payment Portal - Paypal, Credit Cards | |||||||
Payment Portal - Paypal, Credit Cards | Add-On | ✔ | ✔ | ✔ | |||
Support (Mon to Fri, 7AM-10PM EST; Sat, 7AM-12AM EST) | |||||||
Support (Mon to Fri, 7AM-10PM EST; Sat, 7AM-12AM EST) | ✔ | ✔ | ✔ | ✔ | |||
Set Up Assistance | |||||||
Set Up Assistance | Add-On | Add-On | Add-On | ✔ | |||
Scheduling/Calendar | |||||||
Scheduling/Calendar | ✔ | Add-On | ✔ | ✔ | |||
Appointment Reminders | |||||||
Appointment Reminders | Add-On | Add-On | ✔ | ✔ | |||
Clinical Notes / EMR | |||||||
Clinical Notes / EMR | Add-On | Add-On | Lite, Add-On | ✔ | |||
Insurance - HICFA 1500 | |||||||
Insurance - HICFA 1500 | Add-On | Add-On | ✔ | ✔ | |||
Document Uploading/Sharing | |||||||
Document Uploading/Sharing | Add-On | Add-On | ✔ | ✔ | |||
50+ HIPAA Compliant Features | |||||||
50+ HIPAA Compliant Features | Contact Us | Contact Us | Contact Us | Contact Us | |||
Staff
|
Client/Patient (unlimited clients) | ||||||
Administrative Staff
|
Client/Patient (unlimited clients) |
✔ | ✔ | ✔ | ✔ | ||
Client Self-Registration | |||||||
Client Self-Registration | ✔ | ✔ | ✔ | ✔ | |||
Self-Scheduling (if turned on by provider) | |||||||
Self-Scheduling (if turned on by provider) |
Add-On | ✔ | ✔ | ✔ | |||
Sign Consent Forms and Required Paperwork | |||||||
Sign Consent Forms and Required Paperwork | ✔ | ✔ | ✔ | ✔ | |||
Handwritten Signature | |||||||
Handwritten Signature | ✔ | ✔ | ✔ | ✔ | |||
SMS and email meeting reminder | |||||||
SMS and email meeting reminders | Add-On | Add-On | Lite, Add-On | ✔ | |||
Group Calendar / Scheduling Management | |||||||
For Administrative Staff | Group Calendar / Scheduling Management | Add-On | Add-On | Add-On | ✔ | ||
Bulk user creation - Upload your client list | |||||||
Bulk user creation - Upload your client list | Add-On | Add-On | Add-On | ✔ | |||
HIPAA-compliant Support Chat - saved on client file (Admin to Client/Patient) | |||||||
HIPAA-compliant Support Chat - saved on client file (Admin to Client/Patient) | Add-On | Add-On | Add-On | ✔ | |||
Usage Reports | |||||||
For Management | Usage Reports | Add-On | Add-On | ✔ | ✔ | ||
View all records from all staff | |||||||
View all records from all staff | Add-On | Add-On | ✔ | ✔ | |||
Tiered Access Permissions | |||||||
Tiered Access Permissions | Add-On | Add-On | ✔ | ✔ | |||
Telehealth Training (3 hrs) live, Certificate and CEUs** | |||||||
Training | Telehealth Training live, Certificate and CEUs** | Add-On | Add-On | Add-On | Add-On | ||
Software Live Training | |||||||
Software Live Training | Add-On | Add-On | ✔ | ✔ | |||
Group Coaching | |||||||
Group Coaching | Add-On | Add-On | ✔ | ✔ | |||
Individual Coaching | |||||||
Individual Coaching | Add-On | Add-On | Add-On | Add-On | |||
$19
/month Per Provider |
$59
/month Per Provider |
Contact Us
|
|||||
$19
/month Per Provider |
$59
/month Per Provider |
Contact Us
|
*Additional transaction fees may apply.
**Includes 10 Staff Users and unlimited patients/clients. A "Staff User" is one of the 10 possible rows. (E.g. Admin, Provider, Supervisor, Biller, etc.)